Loading Ramps Features & Benefits
- New stronger rung design
- Reinforced bottom and top rungs
- Enhanced beam strength
- Patented extruded double T-rail with interlocking rungs
- 3 different connection methods
- Length of reinforcement differs on every ramp model
- Low to the ground bottom rung
- CE and TUV certification
- EN 1999-1-1:2010 & NA:2010-12
Digga Ezi-Loada Ramp Specifications
Description | Product Code | Beam | Width (Int) | Width (Ext) | Weight |
---|---|---|---|---|---|
Standard | LR152530 | 64mm | 255 mm | 300 mm | 14kg |
Standard | LR233030 | 100mm | 300 mm | 360 mm | 23kg |
Standard | LR303030 | 115 mm | 300 mm | 360 mm | 26kg |
Standard | LR303535 | 120 mm | 350 mm | 410 mm | 36kg |
Standard | LR353535 | 125 mm | 350 mm | 410 mm | 37kg |
Standard | LR403545 | 140 mm | 450 mm | 510 mm | 46kg |
Standard | LR473545 | 155 mm | 450 mm | 510 mm | 46kg |
Standard | LR473550 | 155 mm | 500 mm | 560 mm | 51kg |
Standard | LR593545 | 150 mm | 450 mm | 510 mm | 53kg |
Universal | LRU593550 | 150 mm | 500 mm | 560 mm | 60kg |
Universal | LRU663550 | 170 mm | 500 mm | 560 mm | 61kg |
Universal | LRU823550 | 180 mm | 500 mm | 560 mm | 77kg |
See all ramps here.
Standard Loading Ramp
- Rung design prevents clogging up with mud, stones, and other debris reducing the risk of tyre/track slippage
- Suitable for rubber tyres and rubber track machines
- Unique rung design cleans the wheels/tracks as the machine climb the ramp, minimising debris taken onto the truck
Ramp Capacity By Machine Wheelbase Length
Standard Range | Capacity @ Wheelbase | Length |
---|---|---|
LR152530 | 1.5 tonne @ 1 m | 2500 mm |
LR233030 | 2.2 tonne @ 1 m | 3000 mm |
LR303030 | 3.7 tonne @ 1.5 m | 3000 mm |
LR303535 | 3.4 tonne @ 1.5 m | 3500 mm |
LR353535 | 4.0 tonne @ 1.5 m | 3500 mm |
LR403545 | 4.0 tonne @ 1.5 m | 3500 mm |
LR473545 | 4.7 tonne @ 2.0 m | 3500 mm |
LR473550 | 4.7 tonne @ 1.5 m | 3500 mm |
LR593545 | 6.2 tonne @ 2.0 m | 3500 mm |
Universal Loading Ramp
- Superior strength, versatility, and safety
- The first dual purpose loading ramp available for rubber, steel tracked, and wheeled machines
- Patented, studded rungs are machined from a solid, not hollow extrusion, minimising slip or loss of grip during the loading/unloading activity
Universal Range | Capacity @ Wheelbase | Length |
---|---|---|
LRU593550 | 6.2 tonne @ 2.0 m | 3500 mm |
LRU663550 | 7.0 tonne @ 2.0 m | 3500 mm |
LRU823550 | 9.0 tonne @ 2.0 m | 3500 mm |
The Digga Ezi-Loada ramps are built to last and will get the job done for years to come.
Contact the Alltrades team here for full information and friendly service. You can also call us on 1300 611 301.